I ka pule i hala, ua hoʻomau ka mākeke Vitamin me ka nānā nui.Vitamina Amau hale hana i hooki i ka haawi, Price noVitamin Emahuahua mau,Nicotinic acidaNicotinamidehooki i ka hāʻawi ʻana ma hope o ka piʻi ʻana o kā lākou hāʻawi,Huaola K3aHuaola B1ke piʻi aʻe nei ke kumukūʻai makeke.
Hoike makeke mai Aug26th,2024 a hiki i Aug30th,2024
ʻAʻOLE. | inoa huahana | Kuhikuhi kumu kūʻai USD | Kūlana Mākeke |
1 | Huaola A 50,000IU/G | 32.0-35.0 | ʻAi-kū |
2 | Huaola A 170,000IU/G | 100-110 | Paʻa |
3 | Huaola B1 Mono | 25.0-28.0 | ʻAi-kū |
4 | Vitamina B1 HCL | 34.0-35.0 | ʻAi-kū |
5 | Vitamin B2 80% | 12.5-13.0 | Paʻa |
6 | Vitamin B2 98% | 50.0-53.0 | Paʻa |
7 | ʻAka Nicotinic | 6.3-7.0 | ʻAi-kū |
8 | Nicotinamide | 6.3-7.0 | ʻAi-kū |
9 | D-calcium pantothenate | 7.0-7.5 | Paʻa |
10 | Huaola B6 | 20.0-21.0 | Paʻa |
11 | D-Biotin maʻemaʻe | 155-170 | ʻAi-kū |
12 | D-Biotin 2% | 4.30-4.80 | Paʻa |
13 | Folic acid | 23.0-24.0 | Paʻa |
14 | Cyanocobalamin | 1450-1550 | Paʻa |
15 | Huaʻai B12 1%. | 13.5-14.5 | Paʻa |
16 | ʻAka Ascorbic | 3.4-3.6 | Paʻa |
17 | ʻAi ʻia ka Vitamin C | 3.4-3.6 | Paʻa |
18 | ʻO ka ʻaila Vitamin E 98% | 32.0-35.0 | Paʻa |
19 | Vitamin E 50% hānai | 22.0-25.0 | ʻAi-kū |
20 | Vitamina K3 MSB | 16.0-17.0 | ʻAi-kū |
21 | Vitamina K3 MNB | 18.5-20.0 | ʻAi-kū |
22 | Inositol | 5.5-6.0 | Paʻa |
Ka manawa hoʻouna: Sep-04-2024