ʻO ka hapa nui o nā huaora e like me Vitamin C series, Vitamin B12, D-calcium pantothenate hāʻawi paʻa a me ke kumukūʻai mākeke ke piʻi nei i kēia pule.
D-calcium pantothenate: Ua ho'ōki kekahi mau mea hana i ka ʻōlelo a me ka makemake e hoʻonui i nā kumukūʻai. Ua piʻi ka manaʻo a ke emi nei nā waiwai haʻahaʻa.
VitaminaB1:ua emi mai ka hoolako ana i na mea kuai haahaa ma muli o ka emi ana o ka waihona kuai makeke. Manaʻo ʻia ke kumukūʻai makeke e kūpaʻa i ka wā e hiki mai ana.
Hōʻike mākeke mai JAN 15th,2024 a hiki i JAN 19th,2024
ʻAʻOLE. | inoa huahana | Kuhikuhi kumu kūʻai USD | Kūlana Mākeke |
1 | Huaola A 50,000IU/G | 9.0-10.0 | ʻAi-kū |
2 | Huaola A 170,000IU/G | 52.0-53.0 | Paʻa |
3 | Huaola B1 Mono | 18.0-19.0 | Paʻa |
4 | Vitamina B1 HCL | 24.0-26.0 | Paʻa |
5 | Vitamin B2 80% | 12-12.5 | ʻAi-kū |
6 | Vitamin B2 98% | 50.0-53.0 | Paʻa |
7 | ʻAka Nicotinic | 4.7-5.0 | Paʻa |
8 | Nicotinamide | 4.7-5.0 | Paʻa |
9 | D-calcium pantothenate | 6.8-7.5 | ʻAi-kū |
10 | Huaola B6 | 18-19 | Paʻa |
11 | D-Biotin maʻemaʻe | 145-150 | Paʻa |
12 | D-Biotin 2% | 4.2-4.5 | Paʻa |
13 | Folic acid | 23.0-24.0 | ʻAi-kū |
14 | Cyanocobalamin | 1400-1500 | ʻAi-kū |
15 | Huaʻai B12 1%. | 12.5-14.0 | ʻAi-kū |
16 | ʻAka Ascorbic | 3.0-3.5 | ʻAi-kū |
17 | ʻAi ʻia ka Vitamin C | 3.0-3.2 | ʻAi-kū |
18 | ʻO ka ʻaila Vitamin E 98% | 15.0-15.5 | ʻAi-kū |
19 | Vitamin E 50% hānai | 7.2-7.50 | ʻAi-kū |
20 | Vitamina K3 MSB | 9.5-11.0 | ʻAi-kū |
21 | Vitamina K3 MNB | 11.0-13.0 | ʻAi-kū |
22 | Inositol | 7.0-8.5 | Paʻa |
Ka manawa hoʻouna: Jan-23-2024