VitaminaVB2 80%- I kēia pule e hoʻonui ana nā mea hana e like me Hegno i kā lākou hāʻawi ʻana, ma muli o ke kūlana mākeke o kēia manawa a me nā mea maka.
Inositol- ʻO ka hapa nui o nā mea hana i ho'ōki i ka hāʻawi ʻana, ʻoiai ke kumukūʻai mākeke i ka pule i hala. He haʻahaʻa ke kumukūʻai ma ka mākeke a hoʻomaka nā mea kūʻai aku a me nā hui kālepa e hoʻopiha hou i nā waihona, pono e hoʻolohe i nā loli mākeke.
Hoike makeke mai FEB26th,2024 a hikiMAR 1ST,2024
ʻAʻOLE. | inoa huahana | Kuhikuhi kumu kūʻai USD | Kūlana Mākeke |
1 | Huaola A 50,000IU/G | 9.0-10.0 | Paʻa |
2 | Huaola A 170,000IU/G | 52.0-53.0 | Paʻa |
3 | Huaola B1 Mono | 18.5-20.0 | ʻAi-kū |
4 | Vitamina B1 HCL | 26.0-28.0 | ʻAi-kū |
5 | Vitamin B2 80% | 12.5-13.0 | ʻAi-kū |
6 | Vitamin B2 98% | 50.0-53.0 | Paʻa |
7 | ʻAka Nicotinic | 4.3-4.7 | Paʻa |
8 | Nicotinamide | 4.3-4.7 | Paʻa |
9 | D-calcium pantothenate | 7.0-7.5 | Paʻa |
10 | Huaola B6 | 18-19 | Paʻa |
11 | D-Biotin maʻemaʻe | 145-150 | Paʻa |
12 | D-Biotin 2% | 4.2-4.5 | Paʻa |
13 | Folic acid | 23.0-24.0 | Paʻa |
14 | Cyanocobalamin | 1450-1550 | Paʻa |
15 | Huaʻai B12 1%. | 12.5-14.5 | ʻAi-kū |
16 | ʻAka Ascorbic | 3.3-3.5 | ʻAi-kū |
17 | ʻAi ʻia ka Vitamin C | 3.3-3.5 | ʻAi-kū |
18 | ʻO ka ʻaila Vitamin E 98% | 15.5-15.8 | ʻAi-kū |
19 | Vitamin E 50% hānai | 7.8-8.2 | ʻAi-kū |
20 | Vitamina K3 MSB | 12.0-13.0 | ʻAi-kū |
21 | Vitamina K3 MNB | 13.0-14.0 | ʻAi-kū |
22 | Inositol | 7.0-8.0 | Paʻa |
Ka manawa hoʻouna: Mar-05-2024